000 | 06782ntm a2200769 c 4500 | ||
---|---|---|---|
001 | 681300884 | ||
003 | DE-601 | ||
005 | 20210121112945.0 | ||
007 | cr uuu---uuuuu | ||
008 | 111214s2011 xxu 000 0 eng d | ||
020 | _a1283126338 (ebk) | ||
020 | _a9780470527016 (hardback) | ||
020 | _a9781283126335 (MyiLibrary) | ||
020 | _a9781118010846 (ePDF) | ||
020 | _a9781118010877 (print; oBook) | ||
020 | _a1855754509 | ||
024 | 7 |
_a10.1002/9781118010877 _2doi |
|
035 | _a(OCoLC)839027243 | ||
035 | _a(ZBM)1252.68007 | ||
035 | _a(OCoLC)732958513 | ||
035 | _aebr10469758 | ||
035 | _a(OCoLC)0816843615 | ||
035 | _acis23718649 | ||
035 | _a(OCoLC)ocn757511533 | ||
035 | _aEBL698878 | ||
035 | _a(OCoLC)757511533 | ||
035 | _a(DE-599)GBV681300884 | ||
040 |
_aGBVCP _bger _cGBVCP _erakwb |
||
041 | 0 | _aeng | |
050 | 0 | _aQA162 | |
082 | 0 | 0 | _a519.5/4 |
082 | 0 | 9 | _aTEC008000 |
084 |
_amat _qDE-601 _2z |
||
100 | 1 |
_aPouly, Marc _d1980- _91621 |
|
245 | 1 | 0 |
_aGeneric inference _ba unifying theory for automated reasoning |
260 | 3 |
_aHoboken, New Jersey _bWiley _c2011 |
|
300 |
_axxxi, 452 p _bill |
||
500 | _aIncludes bibliographical references and index | ||
505 | 0 | _aGENERIC INFERENCE: A Unifying Theory for Automated Reasoning; CONTENTS; List of Instances and Applications; List of Figures and Tables; Acknowledgments; Introduction; PART I LOCAL COMPUTATION; 1 Valuation Algebras; 1.1 Operations and Axioms; 1.2 First Examples; 1.3 Conclusion; Appendix: Generalizations of the Valuation Algebra Framework; A.1 Ordered Sets and Lattices; A.1.1 Partitions and Partition Lattices; A.2 Valuation Algebras on General Lattices; A.3 Valuation Algebras with Partial Projection; Problem Sets and Exercises; 2 Inference Problems; 2.1 Graphs, Trees and Hypergraphs. | |
505 | 0 | _a2.2 Knowledgebases and their Representation2.3 The Inference Problem; 2.4 Conclusion; Problem Sets and Exercises; 3 Computing Single Queries; 3.1 Valuation Algebras with Variable Elimination; 3.2 Fusion and Bucket Elimination; 3.2.1 The Fusion Algorithm; 3.2.2 Join Trees; 3.2.3 The Bucket Elimination Algorithm; 3.2.4 First Complexity Considerations; 3.2.5 Some Generalizing Complexity Comments; 3.2.6 Limitations of Fusion and Bucket Elimination; 3.3 Valuation Algebras with Neutral Elements; 3.3.1 Stable Valuation Algebras; 3.4 Valuation Algebras with Null Elements. | |
505 | 0 | _a3.5 Local Computation as Message-Passing Scheme3.5.1 The Complexity of Fusion as Message-Passing Scheme; 3.6 Covering Join Trees; 3.7 Join Tree Construction; 3.7.1 Join Tree Construction by Triangulation; 3.8 The Collect Algorithm; 3.8.1 The Complexity of the Collect Algorithm; 3.8.2 Limitations of the Collect Algorithm; 3.9 Adjoining an Identity Element; 3.10 The Generalized Collect Algorithm; 3.10.1 Discussion of the Generalized Collect Algorithm; 3.10.2 The Complexity of the Generalized Collect Algorithm; 3.11 An Application: The Fast Fourier Transform; 3.12 Conclusion. | |
505 | 0 | _aAppendix : Proof of the Generalized Collect AlgorithmProblem Sets and Exercises; 4 Computing Multiple Queries; 4.1 The Shenoy-Shafer Architecture; 4.1.1 Collect & Distribute Phase; 4.1.2 The Binary Shenoy-Shafer Architecture; 4.1.3 Performance Gains due to the Identity Element; 4.1.4 Complexity of the Shenoy-Shafer Architecture; 4.1.5 Discussion of the Shenoy-Shafer Architecture; 4.1.6 The Super-Cluster Architecture; 4.2 Valuation Algebras with Inverse Elements; 4.2.1 Idempotent Valuation Algebras; 4.3 The Lauritzen-Spiegelhalter Architecture. | |
505 | 0 | _a4.3.1 Complexity of the Lauritzen-Spiegelhalter Architecture4.4 The HUGIN Architecture; 4.4.1 Complexity of the HUGIN Architecture; 4.5 The Idempotent Architecture; 4.5.1 Complexity of the Idempotent Architecture; 4.6 Answering Uncovered Queries; 4.6.1 The Complexity of Answering Uncovered Queries; 4.7 Scaling and Normalization; 4.8 Local Computation with Scaling; 4.8.1 The Scaled Shenoy-Shafer Architecture; 4.8.2 The Scaled Lauritzen-Spiegelhalter Architecture; 4.8.3 The Scaled HUGIN Architecture; 4.9 Conclusion; Appendix: Valuation Algebras with Division. | |
505 | 0 | _aD.1 Properties for the Introduction of Division. | |
520 | _a"This book provides a rigorous algebraic study of the most popular inference formalisms with a special focus on their wide application area, showing that all these tasks can be performed by a single generic inference algorithm. Written by the leading international authority on the topic, it includes an algebraic perspective (study of the valuation algebra framework), an algorithmic perspective (study of the generic inference schemes) and a "practical" perspective (formalisms and applications). Researchers in a number of fields including artificial intelligence, operational research, databases and other areas of computer science; graduate students; and professional programmers of inference methods will benefit from this work"-- | ||
520 | _a"The book provides a rigorous algebraic study of the most popular inference formalisms with a special focus on their wide application area and shows that all these tasks can be performed by a single generic inference algorithm. It will include an algebraic perspective (study of the valuation algebra framework), an algorithmic perspective (study of the generic inference schemes) and a "practical" perspective (formalisms and applications)"-- | ||
533 |
_aOnline-Ausg. _bPalo Alto, Calif _cebrary _d2011 _nElectronic reproduction; Available via World Wide Web _7|2011|||||||||| |
||
650 | 0 |
_aValuation theory _91622 |
|
650 | 0 |
_aAlgorithms _9864 |
|
650 | 0 |
_aAlgebra, Abstract _91378 |
|
653 | 0 | _aAlgebra, Abstract | |
653 | 0 | _aAlgorithms | |
653 | 0 | _aValuation theory | |
700 | 1 |
_aKohlas, Jürg _d1939- _91623 |
|
710 | 2 |
_aebrary, Inc _94 |
|
776 | 1 | _z9781118010846 | |
776 | 1 | _z9781118010860 | |
776 | 1 | _z1118010876 | |
776 | 1 | _z9781118010877 | |
776 | 1 | _z1118010841 | |
776 | 1 | _z9781118010846 | |
787 | 0 | 8 |
_iPrint version: _tGeneric Inference : A Unifying Theory for Automated Reasoning |
856 | 4 | 2 |
_ytable of contents _uhttp://www.gbv.de/dms/bowker/toc/9780470527016.pdf |
900 |
_bTUB Hamburg <830> _fVervielfältigungen (z.B. Kopien, Downloads) sind nur von einzelnen Kapiteln oder Seiten und nur zum eigenen wissenschaftlichen Gebrauch erlaubt. Keine Weitergabe an Dritte. Kein systematisches Downloaden durch Robots |
||
900 |
_bRessortbibliotheken des BMEL _d!Thünen-Institut! Online-Ressource _fEbook noch nicht erworben! Nach dem Kauf: Vervielfältigungen (z. B. Kopien, Downloads) sind nur von einzelnen Kapiteln oder Seiten und nur zum eigenen wissenschaftlichen Gebrauch erlaubt. Keine Weitergabe an Dritte. |
||
942 | _2ddc | ||
999 |
_c15217 _d15217 |