000 | 03293nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-1-4419-1564-1 | ||
003 | DE-He213 | ||
005 | 20180115171457.0 | ||
007 | cr nn 008mamaa | ||
008 | 100715s2010 xxu| s |||| 0|eng d | ||
020 |
_a9781441915641 _9978-1-4419-1564-1 |
||
024 | 7 |
_a10.1007/978-1-4419-1564-1 _2doi |
|
050 | 4 | _aQC6.4.C6 | |
072 | 7 |
_aPHD _2bicssc |
|
072 | 7 |
_aSCI041000 _2bisacsh |
|
082 | 0 | 4 |
_a531 _223 |
245 | 1 | 0 |
_aPrandtl-Essentials of Fluid Mechanics _h[electronic resource] / _cedited by Herbert Oertel. |
264 | 1 |
_aNew York, NY : _bSpringer New York, _c2010. |
|
300 |
_aXII, 795 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aApplied Mathematical Sciences, _x0066-5452 ; _v158 |
|
505 | 0 | _aProperties of Liquids and Gases -- Kinematics of Fluid Flow -- Dynamics of Fluid Flow -- Fundamental Equations of Fluid Mechanics -- Instabilities and Turbulent Flows -- Convective Heat and Mass Transfer -- Multiphase Flows -- Reactive Flows -- Flows in the Atmosphere and in the Ocean -- Microflows -- Biofluid Mechanics. | |
520 | _a Ludwig Prandtl, with his fundamental contributions to hydrodynamics, aerodynamics and gasdynamics, greatly influenced the development of fluid mechanics as a whole and it was his pioneering research in the first half of the 20th century that founded modern fluid mechanics. His book `Fuhrer durch die Stromungslehre’ or `Essentials of Fluid Mechanics’ appeared in 1942. Even today it is considered one of the most important books in the area. It is based on the 12th German edition with additional material included. All Chapters have been revised and extended, and there are new chapters on fluid mechanical instabilities and turbulence, microflows and biofluid mechanics. Essentials of Fluid Mechanics is aimed at science and engineering students and researchers wishing to obtain an overview of the different branches of fluid mechanics. The book is extensively illustrated throughout and includes problems to aid learning in many chapters. Reviews of previous edition: The range of topics considered in this volume is impressive and physical ideas and principles described and illustrated by a wide range of examples will make this book interesting to students and specialists in various fields. --Contemporary Physics. | ||
650 | 0 | _aPhysics. | |
650 | 0 | _aApplied mathematics. | |
650 | 0 | _aEngineering mathematics. | |
650 | 0 | _aContinuum physics. | |
650 | 0 | _aFluid mechanics. | |
650 | 1 | 4 | _aPhysics. |
650 | 2 | 4 | _aClassical Continuum Physics. |
650 | 2 | 4 | _aEngineering Fluid Dynamics. |
650 | 2 | 4 | _aTheoretical, Mathematical and Computational Physics. |
650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
650 | 2 | 4 | _aApplications of Mathematics. |
700 | 1 |
_aOertel, Herbert. _eeditor. |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781441915634 |
830 | 0 |
_aApplied Mathematical Sciences, _x0066-5452 ; _v158 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-1564-1 |
912 | _aZDB-2-SMA | ||
999 |
_c370264 _d370264 |