000 | 07524cam a2200697Mi 4500 | ||
---|---|---|---|
001 | ocn166468707 | ||
003 | OCoLC | ||
005 | 20200626100017.0 | ||
006 | m eo d | ||
007 | cr bn||||auuua | ||
008 | 030718s2003 gw a ob 101 0 eng d | ||
040 |
_aQCL _beng _epn _cQCL _dOCLCG _dOCLCQ _dYNG _dDKDLA _dOCLCQ _dOCLCO _dOCLCQ _dOCLCA _dGW5XE _dOCLCF _dOCLCQ _dOCLCO _dUA@ _dOCLCQ _dOCL _dOCLCO _dOCLCQ _dYDX _dLIP _dOCLCQ _dVT2 _dUAB _dOCLCQ _dCEF _dOCLCQ _dWYU _dLEAUB _dESU _dOL$ _dOCLCQ |
||
019 |
_a690105370 _a768063862 _a990492675 _a1005830615 _a1066646735 _a1081239267 _a1102535381 |
||
020 |
_a9783540451754 _q(electronic bk.) |
||
020 |
_a3540451757 _q(electronic bk.) |
||
020 | _z354040726X | ||
020 | _z9783540407263 | ||
024 | 7 |
_a10.1007/b11967 _2doi |
|
029 | 1 |
_aAU@ _b000051339938 |
|
029 | 1 |
_aAU@ _b000051703046 |
|
029 | 1 |
_aAU@ _b000058016558 |
|
029 | 1 |
_aAU@ _b000058163009 |
|
029 | 1 |
_aDKDLA _b820120-katalog:000463902 |
|
029 | 1 |
_aNZ1 _b14969848 |
|
029 | 1 |
_aNZ1 _b15297182 |
|
035 |
_a(OCoLC)166468707 _z(OCoLC)690105370 _z(OCoLC)768063862 _z(OCoLC)990492675 _z(OCoLC)1005830615 _z(OCoLC)1066646735 _z(OCoLC)1081239267 _z(OCoLC)1102535381 |
||
043 | _ae------ | ||
050 | 4 |
_aZA4080 _b.E28 2003 |
|
072 | 7 |
_aUNH _2bicssc |
|
072 | 7 |
_aUND _2bicssc |
|
072 | 7 |
_aCOM030000 _2bisacsh |
|
082 | 0 | 4 |
_a025/.00285 _222 |
049 | _aMAIN | ||
111 | 2 |
_aECDL (Conference) _n(7th : _d2003 : _cTrondheim, Norway) _921701 |
|
245 | 1 | 0 |
_aResearch and advanced technology for digital libraries : _b7th European conference, ECDL 2003, Trondheim, Norway, August 17-22, 2003 : proceedings / _cTraugott Koch, Ingeborg Torvik Solvberg (eds.). |
260 |
_aBerlin ; _aLondon : _bSpringer, _c2003. |
||
300 |
_a1 online resource (xv, 536 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture notes in computer science ; _v2769 |
|
490 | _aSerienbezeichnung | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis book constitutes the refereed proceedings of the 7th European Conference on Research and Advanced Technology for Digital Libraries, ECDL 2003, held in Trondheim, Norway in August 2003. The 39 revised full papers and 8 revised short papers presented were carefully reviewed and selected from 161 submissions. The papers are organized in topical sections on uses, users, and user interfaces; metadata applications; annotation and recommendation; automatic classification and indexing; Web technologies; topical crawling and subject gateways; architectures and systems; knowledge organization; collection building and management; information retrieval; digital preservation; and indexing and searching of special documents and collection information. | ||
505 | 0 | _aUses, Users, and User Interaction -- Users and Uses of Online Digital Libraries in France -- In Search for Patterns of User Interaction for Digital Libraries -- Detecting Research Trends in Digital Library Readership -- Evaluating the Changes in Knowledge and Attitudes of Digital Library Users -- Metadata Applications -- Towards a Role-Based Metadata Scheme for Educational Digital Libraries: A Case Study in Singapore -- Incorporating Educational Vocabulary in Learning Object Metadata Schemas -- Findings from the Mellon Metadata Harvesting Initiative -- Semantic Browsing -- Metadata Editing by Schema -- Annotation and Recommendation -- Annotations: Enriching a Digital Library -- Identifying Useful Passages in Documents Based on Annotation Patterns -- Others Also Use: A Robust Recommender System for Scientific Libraries -- Automatic Classification and Indexing -- Cross-Lingual Text Categorization -- Automatic Multi-label Subject Indexing in a Multilingual Environment -- Automatic Induction of Rules for Classification and Interpretation of Cultural Heritage Material -- An Integrated Digital Library Server with OAI and Self-Organizing Capabilities -- Web Technologies -- YAPI: Yet Another Path Index for XML Searching -- Structure-Aware Query for Digital Libraries: Use Cases and Challenges for the Humanities -- Combining DAML+OIL, XSLT and Probabilistic Logics for Uncertain Schema Mappings in MIND -- Digitometric Services for Open Archives Environments -- Topical Crawling, Subject Gateways -- Search Engine-Crawler Symbiosis: Adapting to Community Interests -- Topical Crawling for Business Intelligence -- SozioNet: Networking Social Science Resources -- VASCODA: A German Scientific Portal for Cross-Searching Distributed Digital Resource Collections -- Architectures and Systems -- Scenario-Based Generation of Digital Library Services -- An Evaluation of Document Prefetching in a Distributed Digital Library -- An Architecture for Online Information Integration on Concurrent Resource Access on a Z39.50 Environment -- Knowledge Organization: Concepts -- The ADEPT Concept-Based Digital Learning Environment -- A User Evaluation of Hierarchical Phrase Browsing -- Visual Semantic Modeling of Digital Libraries -- Collection Building and Management -- Connecting Interface Metaphors to Support Creation of Path-Based Collections -- Managing Change in a Digital Library System with Many Interface Languages -- A Service for Supporting Virtual Views of Large Heterogeneous Digital Libraries -- Knowledge Organization: Authorities and Works -- A Framework for Unified Authority Files: A Case Study of Corporate Body Names in the FAO Catalogue -- geoXwalk -- A Gazetteer Server and Service for UK Academia -- Utilizing Temporal Information in Topic Detection and Tracking -- Automatic Conversion from MARC to FRBR -- Information Retrieval in Different Application Areas -- Musescape: A Tool for Changing Music Collections into Libraries -- A Digital GeoLibrary: Integrating Keywords And Place Names -- Document-Centered Collaboration for Scholars in the Humanities -- The COLLATE System -- Digital Preservation -- DSpace as an Open Archival Information System: Current Status and Future Directions -- Preserving the Fabric of Our Lives: A Survey of Web Preservation Initiatives -- Implementing Preservation Strategies for Complex Multimedia Objects -- Indexing and Searching of Special Document and Collection Information -- Distributed IR for Digital Libraries -- Reference Directed Indexing: Redeeming Relevance for Subject Search in Citation Indexes -- Space-Efficient Support for Temporal Text Indexing in a Document Archive Context -- Clustering Top-Ranking Sentences for Information Access. | |
546 | _aEnglish. | ||
650 | 0 |
_aDigital libraries _vCongresses. _915336 |
|
650 | 0 |
_aDigital libraries _zEurope _vCongresses. _915337 |
|
650 | 7 |
_aDigital libraries. _2fast _0(OCoLC)fst00893704 _95017 |
|
651 | 7 |
_aEurope. _2fast _0(OCoLC)fst01245064 _95674 |
|
655 | 4 |
_aElectronic books. _9396 |
|
655 | 7 |
_aConference papers and proceedings. _2fast _0(OCoLC)fst01423772 _96065 |
|
700 | 1 |
_aKoch, Traugott, _d1950- _921702 |
|
700 | 1 |
_aSølvberg, Ingeborg T., _d1943- _921703 |
|
776 | 0 | 8 |
_iPrint version:ECDL 2003 (2003 : Trondheim, Norway) _tResearch and advanced technology for digital libraries : 7th European conference, ECDL 2003, Trondheim, Norway, August 17-22, 2003 : proceedings _w(OCoLC)52728946 |
830 | 0 |
_aLecture notes in computer science ; _v2769. _921704 |
|
856 | 4 | 0 | _uhttps://link-springer-com.libraryproxy.ist.ac.at/book/10.1007/b11967 |
938 |
_aYBP Library Services _bYANK _n13357636 |
||
994 |
_a92 _bATIST |
||
999 |
_c376839 _d376839 |