000 | 10935cam a2201129Ia 4500 | ||
---|---|---|---|
001 | ocn262693878 | ||
003 | OCoLC | ||
005 | 20200626103020.0 | ||
006 | m o d | ||
007 | cr cn||||||||| | ||
008 | 081017s2006 gw a ob 101 0 eng d | ||
040 |
_aGW5XE _beng _epn _cGW5XE _dUMC _dOCLCA _dOCLCQ _dOKU _dBAKER _dOHX _dHEBIS _dUAB _dMND _dYNG _dE7B _dOCLCO _dOCLCQ _dOCLCA _dUKMGB _dOCLCF _dBEDGE _dOCLCO _dIDEBK _dAU@ _dVT2 _dYDXCP _dOCLCQ _dOCLCO _dOCL _dOCLCO _dOCLCQ _dEBLCP _dESU _dOCLCQ _dU3W _dOCLCQ _dWYU _dLEAUB _dERL _dOL$ _dOCLCQ _dWURST _dOCLCQ |
||
016 | 7 |
_a981680712 _2DE-101 |
|
016 | 7 |
_a013564946 _2Uk |
|
019 |
_a71339673 _a316434323 _a613621879 _a690017011 _a739146453 _a767213785 _a785778634 _a846907142 _a1066471110 |
||
020 |
_a9783540446385 _q(ebook) |
||
020 |
_a3540446389 _q(ebook) |
||
020 |
_a9783540446361 _q(pbk.) |
||
020 |
_a3540446362 _q(pbk.) |
||
024 | 8 | _a9786611388553 | |
024 | 7 |
_a10.1007/11863878 _2doi |
|
029 | 1 |
_aAU@ _b000048699156 |
|
029 | 1 |
_aAU@ _b000051339941 |
|
029 | 1 |
_aHEBIS _b183115597 |
|
029 | 1 |
_aHEBIS _b192078577 |
|
029 | 1 |
_aNLGGC _b384384838 |
|
029 | 1 |
_aNZ1 _b12279136 |
|
029 | 1 |
_aNZ1 _b13666595 |
|
029 | 1 |
_aOHX _bhar060116650 |
|
035 |
_a(OCoLC)262693878 _z(OCoLC)71339673 _z(OCoLC)316434323 _z(OCoLC)613621879 _z(OCoLC)690017011 _z(OCoLC)739146453 _z(OCoLC)767213785 _z(OCoLC)785778634 _z(OCoLC)846907142 _z(OCoLC)1066471110 |
||
037 |
_a978-3-540-44636-1 _bSpringer _nhttp://www.springerlink.com |
||
043 | _ae------ | ||
050 | 4 |
_aZA4082.E85 _bE25 2006eb |
|
072 | 7 |
_aUNH _2bicssc |
|
072 | 7 |
_aUND _2bicssc |
|
072 | 7 |
_aCOM030000 _2bisacsh |
|
082 | 0 | 4 |
_a025.04 _222 |
049 | _aMAIN | ||
111 | 2 |
_aECDL (Conference) _n(10th : _d2006 : _cAlicante, Spain) _930320 |
|
245 | 1 | 0 |
_aResearch and advanced technology for digital libraries : _b10th European conference, ECDL 2006, Alicante, Spain, September 17-22, 2006 : proceedings / _cJulio Gonzalo [and others] (eds.). |
246 | 3 | 0 | _aECDL 2006 |
260 |
_aBerlin ; _aNew York : _bSpringer, _c©2006. |
||
300 |
_a1 online resource (xvii, 569 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture notes in computer science, _x0302-9743 ; _v4172 |
|
490 | 1 | _aLNCS sublibrary. SL 3, Information systems and application, incl. Internet/Web, and HCI | |
490 | _aSerienbezeichnung | ||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
505 | 0 | _aArchitectures I -- OpenDLibG: Extending OpenDLib by Exploiting a gLite Grid Infrastructure -- A Peer-to-Peer Architecture for Information Retrieval Across Digital Library Collections -- Scalable Semantic Overlay Generation for P2P-Based Digital Libraries -- Preservation -- Reevaluating Access and Preservation Through Secondary Repositories: Needs, Promises, and Challenges -- Repository Replication Using NNTP and SMTP -- Genre Classification in Automated Ingest and Appraisal Metadata -- Retrieval -- The Use of Summaries in XML Retrieval -- An Enhanced Search Interface for Information Discovery from Digital Libraries -- The TIP/Greenstone Bridge: A Service for Mobile Location-Based Access to Digital Libraries -- Architectures II -- Towards Next Generation CiteSeer: A Flexible Architecture for Digital Library Deployment -- Digital Object Prototypes: An Effective Realization of Digital Object Types -- Design, Implementation, and Evaluation of a Wizard Tool for Setting Up Component-Based Digital Libraries -- Applications -- Design of a Digital Library for Early 20th Century Medico-legal Documents -- Expanding a Humanities Digital Library: Musical References in Cervantes' Works -- Building Digital Libraries for Scientific Data: An Exploratory Study of Data Practices in Habitat Ecology -- Methodology -- Designing Digital Library Resources for Users in Sparse, Unbounded Social Networks -- Design and Selection Criteria for a National Web Archive -- What Is a Successful Digital Library? -- Metadata -- Evaluation of Metadata Standards in the Context of Digital Audio-Visual Libraries -- On the Problem of Identifying the Quality of Geographic Metadata -- Quality Control of Metadata: A Case with UNIMARC -- Evaluation -- Large-Scale Impact of Digital Library Services: Findings from a Major Evaluation of SCRAN -- A Logging Scheme for Comparative Digital Library Evaluation -- Evaluation of Relevance and Knowledge Augmentation in Discussion Search -- User Studies -- Designing a User Interface for Interactive Retrieval of Structured Documents -- Lessons Learned from the INEX Interactive Track -- "I Keep Collecting": College Students Build and Utilize Collections in Spite of Breakdowns -- An Exploratory Factor Analytic Approach to Understand Design Features for Academic Learning Environments -- Modeling -- Representing Contextualized Information in the NSDL -- Towards a Digital Library for Language Learning -- Beyond Digital Incunabula: Modeling the Next Generation of Digital Libraries -- Audiovisual Content -- Managing and Querying Video by Semantics in Digital Library -- Using MILOS to Build a Multimedia Digital Library Application: The PhotoBook Experience -- An Exploration of Space-Time Constraints on Contextual Information in Image-Based Testing Interfaces -- Language Technologies -- Incorporating Cross-Document Relationships Between Sentences for Single Document Summarizations -- Effective Content Tracking for Digital Rights Management in Digital Libraries -- Semantic Web Techniques for Multiple Views on Heterogeneous Collections: A Case Study -- Posters -- A Content-Based Image Retrieval Service for Archaeology Collections -- A Hierarchical Query Clustering Algorithm for Collaborative Querying -- A Semantics-Based Graph for the Bib-1 Access Points of the Z39.50 Protocol -- A Sociotechnical Framework for Evaluating a Large-Scale Distributed Educational Digital Library -- A Tool for Converting from MARC to FRBR -- Adding User-Editing to a Catalogue of Cartoon Drawings -- ALVIS -- Superpeer Semantic Search Engine -- ECDL 2006 Demo Submission -- Beyond Error Tolerance: Finding Thematic Similarities in Music Digital Libraries -- Comparing and Combining Two Approaches to Automated Subject Classification of Text -- Concept Space Interchange Protocol: A Protocol for Concept Map Based Resource Discovery in Educational Digital Libraries -- Design of a Cross-Media Indexing System -- Desired Features of a News Aggregator Service: An End-User Perspective -- DIAS: The Digital Image Archiving System of NDAP Taiwan -- Distributed Digital Libraries Platform in the PIONIER Network -- EtanaCMV: A Visual Browsing Interface for ETANA-DL Based on Coordinated Multiple Views -- Intelligent Bibliography Creation and Markup for Authors: A Step Towards Interoperable Digital Libraries -- Introducing Pergamos: A Fedora-Based DL System Utilizing Digital Object Prototypes -- Knowledge Generation from Digital Libraries and Persistent Archives -- Managing the Quality of Person Names in DBLP -- MedSearch: A Retrieval System for Medical Information Based on Semantic Similarity -- Metadata Spaces: The Concept and a Case with REPOX -- Multi-Layered Browsing and Visualisation for Digital Libraries -- OAI-PMH Architecture for the NASA Langley Research Center Atmospheric Science Data Center -- Personalized Digital E-library Service Using Users' Profile Information -- Representing Aggregate Works in the Digital Library -- Scientific Evaluation of a DLMS: A Service for Evaluating Information Access Components -- SIERRA -- A Superimposed Application for Enhanced Image Description and Retrieval -- The Nautical Archaeology Digital Library -- The SINAMED and ISIS Projects: Applying Text Mining Techniques to Improve Access to a Medical Digital Library -- The Universal Object Format -- An Archiving and Exchange Format for Digital Objects -- Tsunami Digital Library -- Weblogs for Higher Education: Implications for Educational Digital Libraries -- XWebMapper: A Web-Based Tool for Transforming XML Documents. | |
520 | _aThis book constitutes the refereed proceedings of the 10th European Conference on Research and Advanced Technology for Digital Libraries, ECDL 2006, held in Alicante, Spain in September 2006. The 36 revised full papers presented together with the extended abstracts of 18 demo papers and 15 revised poster papers were carefully reviewed and selected from a total of 159 submissions. The papers are organized in topical sections on architectures, preservation, retrieval, applications, methodology, metadata, evaluation, user studies, modeling, audiovisual content, and language technologies. | ||
650 | 0 |
_aDigital libraries _vCongresses. _915336 |
|
650 | 0 |
_aDigital libraries _zEurope _vCongresses. _915337 |
|
650 | 6 |
_aBibliothèques virtuelles _vCongrès. _918681 |
|
650 | 6 |
_aBibliothèques virtuelles _zEurope _vCongrès. _918682 |
|
650 | 7 |
_aInformatique. _2eclas _914930 |
|
650 | 7 |
_aDigital libraries. _2fast _0(OCoLC)fst00893704 _95017 |
|
651 | 7 |
_aEurope. _2fast _0(OCoLC)fst01245064 _95674 |
|
653 | 0 | 0 | _ainformatieontsluiting |
653 | 0 | 0 | _ainformation retrieval |
653 | 0 | 0 | _ainformatieopslag |
653 | 0 | 0 | _ainformation storage |
653 | 0 | 0 | _ainformatiesystemen |
653 | 0 | 0 | _ainformation systems |
653 | 0 | 0 | _ainternet |
653 | 0 | 0 | _amassamedia |
653 | 0 | 0 | _amass media |
653 | 0 | 0 | _acomputers |
653 | 0 | 0 | _acomputerwetenschappen |
653 | 0 | 0 | _acomputer sciences |
653 | 0 | 0 | _adatabasebeheer |
653 | 0 | 0 | _adatabase management |
653 | 0 | 0 | _apubliceren |
653 | 0 | 0 | _apublishing |
653 | 0 | 0 | _aman-machine interaction |
653 | 0 | 0 | _agebruikersinterfaces |
653 | 0 | 0 | _auser interfaces |
653 | 1 | 0 | _aInformation and Communication Technology (General) |
653 | 1 | 0 | _aInformatie- en communicatietechnologie (algemeen) |
655 | 4 |
_aElectronic books. _9396 |
|
655 | 7 |
_aConference papers and proceedings. _2fast _0(OCoLC)fst01423772 _96065 |
|
700 | 1 |
_aGonzalo, Julio. _930321 |
|
776 | 0 | 8 |
_iPrint version: _aECDL 2006 (2006 : Alicante, Spain). _tResearch and advanced technology for digital libraries. _dBerlin ; New York : Springer, ©2006 _z9783540446361 _z3540446362 _w(DLC) 2006932264 _w(OCoLC)72867754 |
830 | 0 |
_aLNCS sublibrary. _nSL 3, _pInformation systems and applications, incl. Internet/Web, and HCI. _921961 |
|
830 | 0 |
_aLecture notes in computer science ; _v4172. _930322 |
|
856 | 4 | 0 | _uhttps://link-springer-com.libraryproxy.ist.ac.at/book/10.1007/11863878 |
938 |
_aBaker & Taylor _bBKTY _c95.00 _d95.00 _i3540446362 _n0006971728 _sactive |
||
938 |
_aProQuest Ebook Central _bEBLB _nEBL3068032 |
||
938 |
_aebrary _bEBRY _nebr10530282 |
||
938 |
_aOtto Harrassowitz _bHARR _nhar060116650 |
||
938 |
_aProQuest MyiLibrary Digital eBook Collection _bIDEB _ncis23798479 |
||
938 |
_aYBP Library Services _bYANK _n3554530 |
||
994 |
_a92 _bATIST |
||
999 |
_c378526 _d378526 |