000 | 06398cam a2200649Ia 4500 | ||
---|---|---|---|
001 | on1126215823 | ||
003 | OCoLC | ||
005 | 20200626130120.0 | ||
006 | m o d | ||
007 | cr un|---aucuu | ||
008 | 191102s2019 sz o 101 0 eng d | ||
040 |
_aEBLCP _beng _epn _cEBLCP _dGW5XE _dOCLCO _dLQU _dOCLCF _dOCLCQ _dUPM _dUKMGB _dNAM _dOCLCQ |
||
015 |
_aGBB9K3064 _2bnb |
||
016 | 7 |
_a019605844 _2Uk |
|
019 | _a1126003422 | ||
020 |
_a9783030340582 _q(electronic bk.) |
||
020 |
_a3030340589 _q(electronic bk.) |
||
020 |
_z9783030340575 _q(print) |
||
024 | 8 | _a10.1007/978-3-030-34 | |
029 | 1 |
_aAU@ _b000066201356 |
|
029 | 1 |
_aAU@ _b000066277521 |
|
029 | 1 |
_aUKMGB _b019605844 |
|
035 |
_a(OCoLC)1126215823 _z(OCoLC)1126003422 |
||
037 |
_acom.springer.onix.9783030340582 _bSpringer Nature |
||
050 | 4 | _aZA4080 | |
082 | 0 | 4 |
_a027 _223 |
049 | _aMAIN | ||
111 | 2 |
_aInternational Conference on Asia-Pacific Digital Libraries _n(21st : _d2019 : _cKuala Lumpur, Malaysia) _968788 |
|
245 | 1 | 0 |
_aDigital libraries at the crossroads of digital information for the future : _b21st International Conference on Asia-Pacific Digital Libraries, ICADL 2019, Kuala Lumpur, Malaysia, November 4-7, 2019, Proceedings / _cAdam Jatowt, Akira Maeda, Sue Yeon Syn (eds.). |
246 | 3 | _aICADL 2019 | |
260 |
_aCham : _bSpringer, _c2019. |
||
300 | _a1 online resource (322 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aLecture Notes in Computer Science ; _vv. 11853 |
|
490 | 1 | _aLNCS sublibrary. SL 3, Information systems and applications, incl. Internet/Web, and HCI | |
490 | _aSerienbezeichnung | ||
500 | _aInternational conference proceedings. | ||
500 | _aIncludes author index. | ||
588 | 0 | _aPrint version record. | |
505 | 0 | _aText Classification -- PCGAN-CHAR: Progressively Trained Classifier Generative Adversarial Networks for Classification of Noisy Handwritten Bangla Characters -- Weakly-Supervised Neural Categorization of Wikipedia articles -- Supervised Classifiers to Identify Hate Speech on English and Spanish Tweets -- Altmetrics -- An Overview of Altmetrics Research: A Typology Approach -- User Motivation Classification and Comparison of Tweets Mentioning Research Articles in the fields of Medicine, Chemistry and Environmental Science -- Understanding the Twitter Usage of Science Citation Index (SCI) Journals -- Scholarly Data Analysis and Recommendation -- Research Paper Recommender System with Serendipity using Tweets vs. Diversification -- The rise and rise of interdisciplinary research: Understanding the interaction dynamics of three major fields -- Physics, Mathematics & Computer Science -- The Evolving Ecosystem of Predatory Journals: A Case Study in Indian Perspective -- Metadata and Entities -- Identifying and Linking Entities of Multimedia Franchise on Manga, Anime and Video Game from Wikipedia -- Impact of OCR Quality on Named Entity Linking -- Authoring Formats and Their Extensibility for Application Profiles -- Digital Libraries and Digital Archives Management -- Connecting Data for Digital Libraries: The Library, the Dictionary and the Corpus -- Modernisation of a 12 years old Digital Archive: Experiences and Lessons Learned -- Investigating the feasibility of digital repositories in private clouds -- Multimedia Processing -- Towards Automatic Cataloging of Image and Textual Collections with Wikipedia -- Automatic Semantic Segmentation and Annotation of MOOC Lecture Videos -- Play, Pause, and Skip: touch screen media player interaction on the move -- Search Engines -- Towards A Story Based Search Engine for Arabic Speaking Children -- Metadata-based Automatic Query Suggestion in Digital Library using Pattern Mining -- Investigating the effectiveness of client-side s earch/browse without a network connection -- SchenQL: A Concept of a Domain-Specific Query Language on Bibliographic Metadata -- Information Extraction -- Formalising Document Structure and Automatically Recognising Document Elements: A Case Study on Automobile Repair Manuals -- Weakly-Supervised Relation Extraction in Legal Knowledge Bases -- Social Media Aware Virtual Editions for the Book of Disquiet -- Language identification for South African Bantu languages Using Rank Order Statistics -- Posters -- Creating a Security Methods Taxonomy for Information Resource Management -- A Dynamic Microtask Approach to Collecting and Organizing Citizens' Opinions -- Sentiment Analysis of Tweets Mentioning Research Articles in Medicine and Psychiatry Disciplines -- Measurement and Visualization of IIIF Image Usages -- Improving OCR for Historical Documents by Modeling Image Distortion. | |
520 | _aThis book constitutes the refereed proceedings of the 21st International Conference on Asia-Pacific Digital Libraries, ICADL 2019, held in Kuala Lumpur, Malaysia, in November 2019. The 13 full, 13 short, and 5 poster papers presented in this volume were carefully reviewed and selected from 54 submissions. The papers were organized in topical sections named: text classification; altmetrics; scholarly data analysis and recommendation; metadata and entities; digital libraries and digital archives management; multimedia processing; search engines; information extraction; and posters. | ||
650 | 0 |
_aDigital libraries _vCongresses. _915336 |
|
650 | 7 |
_aDigital libraries. _2fast _0(OCoLC)fst00893704 _95017 |
|
655 | 4 |
_aElectronic books. _9396 |
|
655 | 7 |
_aConference papers and proceedings. _2fast _0(OCoLC)fst01423772 _96065 |
|
700 | 1 |
_aJatowt, Adam. _950848 |
|
700 | 1 |
_aMaeda, Akira. _968789 |
|
700 | 1 |
_aSyn, Sue Yeon. _968790 |
|
776 | 0 | 8 |
_iPrint version: _aJatowt, Adam. _tDigital Libraries at the Crossroads of Digital Information for the Future : 21st International Conference on Asia-Pacific Digital Libraries, ICADL 2019, Kuala Lumpur, Malaysia, November 4-7, 2019, Proceedings. _dCham : Springer International Publishing AG, ©2019 _z9783030340575 |
830 | 0 |
_aLecture notes in computer science ; _v11853. _968791 |
|
830 | 0 |
_aLNCS sublibrary. _nSL 3, _pInformation systems and applications, incl. Internet/Web, and HCI. _921961 |
|
856 | 4 | 0 | _uhttps://link-springer-com.libraryproxy.ist.ac.at/book/10.1007/978-3-030-34058-2 |
938 |
_aProQuest Ebook Central _bEBLB _nEBL5968621 |
||
994 |
_a92 _bATIST |
||
999 |
_c387383 _d387383 |